DN20 (3/4") to DN25 (1") 2500 kPa -20°C to 99°C Specification Sheet
DN15 (1/2") to DN100 (4") DN15-50 2500 kPa; DN65-100 2000 kPa -20°C to 99°C Specification Sheet
DN15 (1/2") to DN50 (2") 2500 kPa -20°C to 99°C Specification Sheet
DN15 (1/2") to DN25 (1") 2500 kPa -20°C to 99°C Specification Sheet
DN20 (3/4") 2500 kPa -20°C to 99°C Specification Sheet
DN15 (1/2") to DN50 (2") 4000 kPa -20°C to 150°C Specification Sheet
DN25 (1") to DN100 (4") 2000 kPa -20°C to 150°C Specification Sheet
DN50 (2") to DN100 (4") 2000 kPa -20°C to 150°C Specification Sheet
DN15 (1/2") to DN50 (2") 2500 kPa -15°C to 110°C Specification Sheet Press-fit Instructions
PE25xDN20 & PE32xDN25 1600 kPa -20°C to 60°C Specification Sheet TOF PE Instructions
PE25xDN20, PE32xDN20 & PE32xDN25 1600 kPa -20°C to 60°C Specification Sheet TOF PE Instructions